DT-TRS
High frequency plastic welding machineOver current protection system: When High Frequency output current exceeds the preset calue,the Oscillayion Tube and rectiller will be automatically
protected by the Over-Current-Relay to avoid any damage caused by of over time working or improper operation
- 1.Over current protection system: When High Frequency output current exceeds the preset calue,the Oscillayion Tube and rectiller will be automatically
- protected by the Over-Current-Relay to avoid any damage caused by of over time working or improper operation
- Design for the appointed machine
- Made in taiwan
- Transparent plastic visor
Specifications
Model | DT-4000TR | DT-5000TR | DT-6500TR | DT-8000TR |
---|---|---|---|---|
H.F.out-put Power | 4KW | 5KW | 6.5KW | 8KW |
Oscillation Frequency | 40.68/MHZ | 40.68/27.12MHZ | 27.12MHZ | 27.12MHZ |
Power Supply | 3Ø AC 220/380/415/440 | |||
Input Power | 5KVA | 6.5KVA | 11KVA | 14KVA |
Oscillation Tube | TOSHIBA 7T84/3062 | TOSHIBA 7T85RB | TOSHIBA 7T69RB | TOSHIBA 7T69RB |
Rectifier | Silicom | |||
Max Pressure (kgs) | 200 | 300 | 400 | 400 |
Mechanism | T type(Strengthen the mechanical tructure) | |||
Method of operatio | Foot pedel and pneumatic both using | |||
Control apparatus | high frequency welding timer | |||
Electric heater | Constant temperature type electric heater | |||
Lower electrodes | 350x700 | 350x700 | 350*700 | 400*800 |
Press Stroke (mm) | 75 | |||
機械淨重(Approx) (kgs) | 380 | 380 | 390 | 400 |
機械毛重(Approx) (kgs) | 450 | 450 | 460 | 520 |
機械包裝 LxWxH(mm) | 1700*1310*1970 |
Related Products
For the company, the pursuit of excellence and customer satisfaction is our business goal of 30 years and will never change. We sincerely look forward to your criticism and advice, which will enable us to make progress to provide you with better. Service.
CONTACT DINGTAY